Get to Practice!

HOMENEWSROSTERSCHEDULESTATSPHOTOSLINKSLOCATIONSCONTACTVIDEOS

BUCCANEERS 2009 STATS Updated July 28/09

PASSING:

Player

Pos

Att

Com

%

Yards

TD's

INT's

Sack

2pt
Josh Achtemichuk QB 85 47 55.3% 903 9 7 2 0
Andrew Stannix QB 80 48 60.0% 536 1 6 2 0
Greg Thompson QB 49 17 34.8% 146 0 6 0 0
Jamie Blinkhorn SB 3 2 66.6% 47 0 0 0 0
Ryan Otto SB 1 1 100% 27 1 0 0 0

RUSHING:

Player

Position

Carries

Yards

Avg

TD's

Fum

2pt Long
Kenton Poelzer TB 106 632 5.96 4 2 0 37TD
Ian Keetch TB 27 142 5.25 1 1 0 25
Ron Burrell TB 11 43 3.9 0 0 0 8
Andrew Stannix QB 11 36 3.27 0 2 0 18
Josh Achtemichuk QB 5 38 7.6 1 1 0 14
Greg Thompson QB 2 1 0.5 0 0 0 0
Alex Rinehart WR 1 5 5 0 0 0 2
Travis Clarkson FB 1 2 2 0 0 0 2
Brent Hamilton FB 1 0 0 0 0 0 0
Geoff Rambaut FB 1 0 0 0 0 0 0

RECEIVING:

Player

Position

Catches

Yards

Avg

TD's

Fumble 2pt Long
Kenton Poelzer TB 24 369 15.4 3 2 0 76TD
Josh Sorensen SB 15 224 14.9 1 0 0 30
Randy Lawrence WR 13 297 22.8 4 0 0 64TD

Ryan Otto

SB

13

134

10.3

0

0 0 39
Alex Rinehart WR 12 231 19.25 2 0 0 103TD

Adam Donovan

WR

8

126

15.75

0

0 0 34
Corey Pusey SB 7 65 9.3 0 0 0 13
Jamie Blinkhorn SB 6 96 16 0 0 0 32
Ian Keetch TB 5 22 4.4 0 1 0 13

Marc Bartolf

SB

4

41

10.25

1

0 0 27TD
Jordan White WR 3 50 16.67 0 0 0 24
Mike Harris SB 2 18 9 0 0 0 12
Adam Shendaruk WR 1 9 9 0 0 0 9
Geoff Rambaut FB 1 7 7 0 0 0 7

Travis Clarkson

FB

1

0

0

0

0 0 0

KICKING:

Player

POS

XPA

XPM

XP%

FGA

FGM

FG%

Long Rouge

PTS

Jay Pike DB/K 13 13 100% 4 4 100% 22 0 25
Jamie Blinkhorn SB/K 4 2 50% 5 2 40 % 25 1 9

PUNTING:

Player

Position

Punts

Yards

Avg.

Rouge Longest

Alex Rinehart

WR/P

32

1215

37.9

1 56
Jordan White WR 11 364 33 0 45

KICKOFF RETURNS:

Player

Position

Returns

Yards

Avg.

TD's

Fumbles Longest
Jamie Blinkhorn WR 11 326 29.6 0 0 59
Adam Shendaruk WR 8 135 16.9 0 0 29
Mike Harris SB 6 147 24.5 0 0 45
Marc Bartolf SB 6 145 24.2 0 0 42
Mike Matheson WR 4 25 6.25 0 2 10
Kyle Makila FB 1 26 26 0 0 26
Ron Burrell TB 1 17 17 0 0 17
Jay Pike DB 1 7 7 0 0 7
Joe Brooks DB 1 5 5 0 0 5
Corey Pusey SB 1 0 0 0 1 - lost 0

PUNT RETURNS:

Player

Position

Returns

Yards

Avg.

TD's

Fum Longest
Adam Shendaruk WR 17 183 10.7 0 0 28
Marc Bartolf SB 13 216 16.6 0 0 32
Jamie Blinkhorn SB 10 185 18.5 1 0 78TD
Mike Harris SB 4 24 6 0 0 15
Josh Achtemichuk DB/QB 1 22 22 0 0 22
Curtis Dreger LB 1 15 15 0 0 15
Jeremy Makila HB 1 -4 -4 0 0 -4

SACKS:

Player

Position

Sacks

Matt Vandale DL 1.5
Dave Henderson LB 1
Kenton Poelzer TB / DB 1
Murray Greer DL 0.5

INT'S:

Player

Position

Int's

Ret. Yards

Avg.

TD's Longest
Jeremy Makila HB 2 99 49.5 0 61
Keegan Poelzer CB 2 56 28 0 36
Jay Pike DB 2 0 0 0 0
Kenton Poelzer TB / DB 2 0 0 0 0
Josh Achtemichuk CB 1 7 0 0 7
Jivi Sidu DB 1 0 0 0 0

FUMBLES RECOVERED

Player

Position

Fum Rec

Yards

Avg.

TD's Longest
Brent Hamilton FB 1 0 0 0 0
Todd Lewis LB 1 0 0 0 0
Geoff Rambaut FB 1 0 0 0 0
Riley Quance LB 1 0 0 0 0
Mike Matheson WR 1 0 0 0 0
Matt Vandale DL 1 0 0 0 0
Kevin Waldo DL 1 0 0 0 0

KNOCKDOWNS

Player

Position

Knockdowns

Devon Mappin DB 4
Jay Pike DB 4
Darren Strohschein DB 3
Jay Becker DB 2
Keegan Poelzer DB 2
Joe Brooks DB 1
Curtis Dreger LB 1
Murray Greer DL 1
Todd Lewis LB 1
Kerry Lynch DL 1
Kenton Poelzer DB 1
Jivi Sidu DB 1
Kevin Waldo DL 1

TACKLES:

Player

Position

Solo

Asst

Loss

Total

Curtis Dreger LB 18 23 3 29.5
Riley Quance LB 10 32 0 26
Darren Strohschein DB 15 21 1 25.5
Dave Henderson LB 11 28 3 25
Keegan Poelzer CB 16 14 1 24
Matt Vandale DL 14 17 5 22.5
Murray Greer DL 10 13 3 16.5
Devon Mappin DB 12 7 0 15.5
Travis Shimek LB 7 17 2 15.5
Kenton Poelzer TB 10 9 0 14.5
Jeremy Makila DB 11 5 0 13.5
Jay Pike DB 10 7 0 13.5
Brad Smith LB 7 6 1 10
Todd Lewis LB 7 5 0 9.5
Josh Achtemichuk CB 7 3 0 8.5
Blake Jacobs DL 5 7 1 8.5
Joe Brooks DB 5 7 0 8.5
Corey Pusey SB 8 0 0 8
Jordan Ross OL 6 3 0 7.5
Clayton McAreavy LB 6 0 0 6
Alex Rinehart WR 6 0 0 6
Kevin Waldo DL 0 12 0 6
Jay Becker DB 4 3 0 5.5
Kerry Lynch DL 1 8 1 5
Jamie Blinkhorn WR 4 1 0 4.5
Brent Hamilton FB 3 0 0 3
Kyle Makila FB 3 0 0 3
Jordan White WR 3 0 0 3
Jivi Sidu DB 2 2 0 3
Mike Matheson WR 2 0 0 2
Shaun Jardine DB 2 0 0 2
Josh Sorensen SB 2 0 0 2
Steven Fowler DB 1 2 0 2
Shaun Jardine DB 1 1 0 1.5
Randy Lawrence WR 1 0 0 1
Ryan Otto SB 1 0 0 1
Mike Harris SB 1 0 0 1
Chris Paradis DB 1 0 0 1
Gabe Siebold DB 0 2 0 1
Geoff Rambaut FB 0 1 0 .5
Jordan Lamboo LB 0 1 0 .5
Greg Boxma OL 0 1 0 .5

SPECIAL TEAMS TACKLES:

Since there is no separate indication in the AFL Stats book for Special Team Tackles...

ALL tackles will be counted in the defensive catagory.