Get to Practice!

HOMENEWSROSTERSCHEDULESTATSPHOTOSLINKSLOCATIONSCONTACTVIDEOS

BUCCANEERS 2010 STATS Updated Aug 29, 2010

PASSING:

Player

Pos

Att

Com

%

Yards

TD's

INT's

Sack

2pt
Josh Achtemichuk QB 184 97 52.7% 1487 13 11 6 1
Jamie Blinkhorn SB 1 1 100.0% 25 0 0 0 0
Andrew Stannix QB 2 1 50.0% 23 0 1 1 0

RUSHING:

Player

Position

Carries

Yards

Avg

TD's

Fum

2pt Long
Ian Keetch TB 37 199 5.3 4 1 0 26
Jamie Blinkhorn SB 36 129 3.5 3 1 0 12
Kenton Poelzer TB 24 121 5.0 1 0 0 14TD
Josh Achtemichuk QB 22 105 4.7 4 0 0 21
Adam Donovan WR 2 22 11 1 0 0 13
Andrew Stannix QB 2 -5 -2.5 0 0 0 3
Alex Rinehart WR 1 15 15 0 0 0 15

RECEIVING:

Player

Position

Catches

Yards

Avg

TD's

Fumble 2pt Long
Josh Sorensen SB 20 367 18.4 1 0 0 38

Adam Donovan

WR

20

319

15.9

5

0 0 57TD
Jamie Blinkhorn SB 14 145 10.4 0 0 0 21
Marc Bartolf SB 12 193 16.1 1 0 0 56
Alex Rinehart WR 11 221 20.1 2 0 0 53
Corey Pusey SB 5 65 13 0 0 1 25
Kenton Poelzer RB 5 6 1.2 0 0 0 25
Tylor Johnson WR 4 133 33.3 2 0 0 49TD
Ian Keetch RB 3 11 3.6 0 1 0 15
Jordan White WR 2 46 23 1 0 0 31TD
Mike Harris SB 1 15 15 0 0 0 15
Charles Hallett WR 1 7 7 0 0 0 7
Greg Thompson FB 1 6 6 0 0 0 6

KICKING:

Player

POS

XPA

XPM

XP%

FGA

FGM

FG%

Long Rouge

PTS

Tylor Johnson DB/K 24 19 79.1% 12 5 41% 45 1 33

PUNTING:

Player

Position

Punts

Yards

Avg.

Rouge Longest

Alex Rinehart

WR/P

31

1060

34.2

1 60

Jordan White

WR/P

6

207

34.5

0 43

Josh Achtemichuk

QB

1

40

40

0 40

KICKOFF RETURNS:

Player

Position

Returns

Yards

Avg.

TD's

Fumbles Longest
Jordan Willie DB 8 313 39.1 0 0 73
Marc Bartolf SB 7 203 29 0 0 40
Jamie Blinkhorn SB 5 108 21.6 0 0 30
Adam Donovan WR 2 60 30.0 0 0 42
Kyle Makila C 1 10 10.0 0 0 10
Todd Lewis LB 1 8 8.0 0 0 8
Andrew Block DB 1 2 2.0 0 0 2
Jeremy Makila LB/DB 1 0 0.0 0 0 0
Mike Harris SB 1 -11 -11.0 0 0 -11

PUNT RETURNS:

Player

Position

Returns

Yards

Avg.

TD's

Fum Longest
Jordan Willie DB 10 124 12.4 0 0 35
Tylor Johnson S/PK 9 118 13.1 0 0 55
Marc Bartolf SB 5 81 16.2 0 0 37
Mike Harris SB 1 19 19.0 0 0 19
Jamie Blinkhorn SB 1 1 1.0 0 0 1

SACKS:

Player

Position

Sacks

Dave Henderson DL 4.5
Jordan Willie DB 1.5
Braden Doupe LB 1
Dave Hanni DB 1
Jeremy Makila LB 1
Joel Sather DB 1
Ian Keetch DE 0.5
Blake Jacobs DT 0.5

INT'S:

Player

Position

Int's

Ret. Yards

Avg.

TD's Longest
Tylor Johnson DB 5 139 27.8 0 50
Joel Sather DB 3 25 8.3 0 19
Curtis Dreger LB 2 35 17.5 0 32
Jordan Willie DB 1 85 85.0 0 85
Dave Hanni DB 1 6 6.0 0 6
Todd Lewis LB 1 5 5.0 0 5

FUMBLES RECOVERED

Player

Position

Fum Rec

Yards

Avg.

TD's Longest
Braden Doupe LB 1 0 0 0 0
Devon Hand DB 1 0 0 0 0
Dave Hanni DB 1 0 0 0 0
Nelson Lacourse DE 1 0 0 0 0
Todd Lewis LB 1 0 0 0 0
Joel Sather DB 1 0 0 0 0
Greg Thompson T 1 0 0 0 0

FORCED FUMBLES

Player

Position

Forced Fumble

Joe Brooks DB 1
Curtis Dreger LB 1
Devon Hand DB 1
Dave Hanni DB 1
Jeremy Makila LB/DB 1

KNOCKDOWNS

Player

Position

Knockdowns

Jordan Willie DB 6
Joel Sather DB 4
Andrew Block DB 3
Dave Henderson DE 3
Dave Hanni DB 2
Jeremy Makila DB/LB 2
Jay Pike DB 2
Steven Fowler DB 1
Devon Mappin DB 1
Nelson Lacourse DE 1
Todd Lewis LB 1
Jivi Sidhu DB 1

TACKLES:

Player

Position

Solo

Asst

Loss

Total

Jordan Willie DB 23 16 3 31
Curtis Dreger LB 16 22 1 27
Jeremy Makila LB 17 11 1 22.5
Andrew Block DB 14 16 0 22
Dave Henderson DL 14 14 6 21
Braden Doupe LB 12 14 1 19
Kerry Lynch DL 12 14 4 19
Joel Sather DB 12 6 1 15
Blake Jacobs DL 7 13 3 13.5
Adam Staniowski LB 9 9 1 13.5
Dave Hanni DB 7 6 1 10
Devon Mappin DB 8 4 0 10
Todd Lewis LB 5 7 0 8.5
Steven Fowler DB 4 4 0 6
Tylor Johnson S/PK 4 4 0 6
Ian Keetch RB 5 2 3 6
Nelson Lacourse DE 1 10 0 6
Jivi Sidhu DB 4 3 0 5.5
Murray Greer DL 4 2 0 5
Keegan Poelzer DB/LB 3 4 1 5
Devon Hand DB 4 1 0 4.5
Matt Vandale DL 2 2 0 3
Jay Pike DB 1 4 0 3
Joe Brooks DB 1 2 0 2
Josh Schindel DB 1 1 0 1.5
Josh Achtemichuk QB 1 0 0 1
Jamie Blinkhorn SB 1 0 0 1
Adam Donovan WR 1 0 0 1
Sean O'Donnell OL 1 0 0 1
Kenton Poelzer RB 1 0 0 1
Corey Pusey SB 1 0 0 1
Alex Rinehart WR 1 0 0 1
Josh Sorensen SB 1 0 0 1

SPECIAL TEAMS TACKLES:

Todd Lewis LB 6 5 - 8.5
Andrew Block DB 5 4 - 7
Steven Fowler DB 5 1 - 5.5
Joe Brooks DB 4 0 - 4
Mike Harris SB 2 4 - 4
Adam Staniowski LB 3 1 - 3.5
Devon Mappin DB 2 2 - 3
Corey Pusey SB 2 2 - 3
Braden Doupe LB 2 1 - 2.5
Jeremy Makila LB/DB 2 1 - 2.5
Jay Pike DB/LB 2 1 - 2.5
Marc Bartolf SB 2 0 - 2
Ian Keetch RB 1 1 - 1.5
Jamie Blinkhorn SB 1 0 - 1
Charles Hallett WR 1 0 - 1
Tylor Johnson S/PK 1 0 - 1
Kyle Makila C 1 0 - 1
Kenton Poelzer RB 1 0 - 1
Alex Rinehart WR 1 0 - 1
Greg Thompson T 1 0 - 1
Jordan White WR 1 0 - 1
Dave Hanni DB 0 1 - .5

Since there is no separate indication in the AFL Stats book for Special Team Tackles...

ALL tackles will be counted in the defensive catagory.